The UCDC Jazz Companies & Clogging Teams competed at the Star power Dance Competition held at Spartanburg Memorial Auditorium April 15th-17th, 2010. . Check out the other outstanding performers and team results below. GOOD WORK Dancers… we are so proud of you!!!
| We Can Transform Ya | Minis/Megas | 4 ½ stars 1st Place & 3rd OA |
| Low | Juniors | 4 ¾ stars & 1st Place |
| CandyMan | Megas | 4 ¾ stars & 8th OA |
| Rumpus | Megas | 4 ¾ stars & 10th OA |
| Hi | Juniors | 5 stars & 1st Place |
| Eet | Amanda, Kim, Kayce | 5 stars & 8th OA |
| Inch | Junior/Senior | 4 ¾ stars |
| Are We There Yet | Taylor, Sarah, Erin | 5 Stars 1st Place & 6th OA |
| So Hard | Seniors | 5 stars 1st Place & 7th OA |
| Mannequin | Junior/Senior | 4 ¾ Stars |
| I’m Not Who I Used to Be | Seniors | 5 stars 1st Place & 6th OA |
| Misguided Ghosts | Seniors | 4 ¾ stars & 2nd place |
| Vanilla Soy Chai No Water | Jr/Sr | 4 ¾ stars 1st Place & 7th OA |
| Hit The Floor | Sr Hip-Hop Team | 3 ¾ stars 1st Place & 5th OA |
| I Spy | Junior Hip-Hop Team | 3 stars |
| New Attitude | Minis | 4 ½ stars & 8th OA |
| Dum Diddley | Tap | 4 ½ stars & 1st Place |
| Tomorrow Can’t Wait | Seniors | 4 ¾ stars |
| Get Shakey | Juniors | 4 ¾ stars |
| Celebrity | Tiny Tots | 5 stars & 4th OA |
| G is For Girl | Shooting Stars Challenge | 5 stars & 3rd OA |
| Dr. Feelgood | Rising Stars Challenge | 5 Stars & 5th OA |
| You Belong To me | Rising Stars Amateur | 4 ¾ stars & 8th OA |
| This is It | Shining/Elites | 5 stars & 3rd OA |
| Body Rock | Tap | 4 ½ stars |
| Are We There Yet? | Senior Trio | 5 stars & 6th OA |
| Eet | Junior Trio | 5 stars & 7th OA |
| Hot Like Wow | Junior Trio | 5 Stars & 5th OA |
| LaLa | Tap Trio | |
| Sort Of | Senior Duo | 5 stars |
| Let Me Think About It | Baylie Weeks | 4 ¾ Stars & 1st place |
| Cloud Busting | Kim Kirby | 4 ¾ stars |
| Gimme Gimme | Reagan Foster | 4 ½ Stars |
| Good Luck | Amanda Compton | 4 ½ stars & 2nd Place |
| Good Luck | Chelsea Lilliland | 3 ½ stars |
| Held | Rachel Wyatt | 5 Stars 2nd Place & 8th OA |
| It’s Only Life | Tara Moore | 4 ¾ Stars 2nd Place |
| My Egyptian Lover | Madison Capps | 5 stars 2nd Place & 6th OA |
| Never Fall in Love | Sarah Brehmer | 4 ½ Stars 2nd Place |
| Roxy | Nicole Shinglton | 3 ¾ stars |
| Stuff Like That There | Tara Moore | 4 ¾ Stars 2nd Place |
| The Party’s Just Begun | Katie Bowman | 3 ¾ stars |
| This Place is a Prison | Ryan Kirby | 5 Stars 1st Place & 8th OA |
| World Go Round | Ryan Kirby | 4 ¾ Stars 1st Place |
| Were Not Safe Yet | Nicole Shingleton | 4 ¼ stars |
| It’s Raining in Baltimore | Cole Reynolds | 4 ¾ stars |
| Glory Box | Taylor Wilson | 4 ¾ stars & 3rd place |
| Fever | Rachel Wyatt | 4 ½ Stars |
| Wild Horses | Haley Eldridge | 4 ¾ stars 3rd Place |
| Star Struck | Sara Brehmer | 4 ¾ stars 3rd Place |
| Sweet Chariot | Erin Roper | Erin Roper |
Special Awards
Tara Moore – Sparkles on Stage
Dr. Feelgood – Entertainment Award
Im Not Who I used to Be – Choreography Award
PowerPak Award
Madison Capps
Sara Brehmer
Ryan Kirby
Photogenic Award
Reagan Foster – 1st Place
Amanda Compton – 3rd Place
Smile Award
New Attitude – Minis
11 & under Excellence Award
Body Rock Tap 3rd Place

